If you’re looking for the most trusted Diabetes Centre in Thiruvananthapuram (Tirvandrum), your search ends here. Dr Mohan’s Diabetes Specialities Centre brings its nationally recognised expertise and compassionate approach to Kerala’s capital city. With decades of excellence in diabetes research, diagnosis, and treatment, our Thiruvananthapuram branch provides holistic and advanced care for all types of diabetes and related complications.
At our centre, we combine medical science, modern technology, and personal attention to ensure every patient receives the best possible care. Our mission is simple — to help you live well with diabetes, prevent complications, and maintain long-term health and happiness.
As a premier Diabetes Centre in Thiruvananthapuram, we offer comprehensive, patient-centred care under one roof. We understand that diabetes management involves more than medications — it’s about education, lifestyle modification, and continuous monitoring. Our expert team focuses on all aspects of diabetes care: diagnosis, prevention, and long-term management.
Our key services include:
Comprehensive Diabetes Check-ups: Full evaluation of blood sugar, HbA1c, cholesterol, kidney function, and other vital parameters.
Diabetic Foot Clinic: Advanced screening and wound management to prevent ulcers and amputations.
Retina & Eye Care: Specialised retinal imaging and treatment for diabetic eye diseases.
Cardiac & Kidney Assessments: Regular screenings to detect and prevent heart and kidney complications.
Diet & Nutrition Guidance: Personalised diet plans from expert dietitians for better glucose control.
Gestational Diabetes Management: Specialised care for expecting mothers to ensure safe pregnancies.
Obesity & Lifestyle Clinics: Customised weight and fitness programs for people with metabolic risks.
Education & Counselling: Continuous patient support through workshops and awareness programs.
Every service is designed to provide complete, evidence-based care in a comfortable and patient-friendly environment.
Heading the Thiruvananthapuram branch is Dr A. Akshay Subramanian, an experienced and dedicated Consultant Diabetologist who brings a patient-first approach to diabetes management.
Dr Akshay Subramanian specialises in Type 1 and Type 2 diabetes, gestational diabetes, and obesity-related metabolic disorders. His clinical expertise lies in providing personalised treatment plans that focus on lifestyle changes, education, and prevention of complications.
Known for his compassionate care and clear communication, Dr Akshay ensures that every patient understands their condition and takes an active role in managing it. His commitment to early detection, preventive care, and holistic management has made him one of the most respected diabetologists in the region.
Under his leadership, our Thiruvananthapuram branch continues Dr Mohan’s vision of making world-class diabetes care accessible to everyone in Kerala.
Recognised Expertise: A nationally trusted network led by Dr V. Mohan, one of India’s pioneers in diabetology.
Experienced Specialist: Expert consultation and supervision by Dr A. Akshay Subramanian.
All-in-One Care: From diagnosis to diet counselling, eye and foot clinics — everything under one roof.
Cutting-Edge Diagnostics: Equipped with modern lab facilities and advanced medical technology.
Personalised Approach: Every patient receives a customised plan suited to their lifestyle and health goals.
Accessible Location: Centrally located Diabetes Centre in Thiruvananthapuram, easily reachable from across the district and nearby areas.
At our Diabetes Centre in Thiruvananthapuram, we believe awareness is the key to prevention. We regularly conduct free diabetes screening camps, health awareness programs, and corporate wellness drives to educate the public about early diagnosis and lifestyle management.
Our goal is to empower every individual and family in Thiruvananthapuram to take charge of their health through informed choices and preventive care.
For more
To book an appointment: https://drmohansdiabetes.co.in/enroll/?campname=website
TC No.3/1914-4/5, 2nd Floor,
Daniels Tower,
M.G. Road, Pattom Post,
Thiruvananthapuram-695004
Phone: 07825 888 691
Email: appointments-trv@drmohans.com
| S. NO | SERVICE NAME | സേവനത്തിന്റെ പേര് | PRICE | S. NO | SERVICE NAME | സേവനത്തിന്റെ പേര് | PRICE |
|---|---|---|---|---|---|---|---|
| 1 | 25 HYDROXYVITAMIN D | 25 ഹൈഡ്രോക്സിവിറ്റാമിൻ ഡി | 1,200 | 74 | OPTIMAL MALARIA TEST | ഒപ്റ്റിമൽ മലേറിയ പരിശോധന | 400 |
| 2 | BIOTHESIOMETRY | ബയോതെസിയോമെട്രി | 140 | 75 | PLATELET COUNT | പ്ലേറ്റ്ലെറ്റ് കൗണ്ട് | 160 |
| 3 | BLOOD UREA | ബ്ലഡ് യൂറിയ | 160 | 76 | P.C.V. | പി.സി.വി. | 90 |
| 4 | C-PEPTIDE ASSAY | സി-പെപ്റ്റൈഡ് പരിശോധന | 1,600 | 77 | SERUM PHOSPHORUS | സെറം ഫോസ്ഫറസ് | 200 |
| 5 | C-PEPTIDE ASSAY (STIMULATED) | സി-പെപ്റ്റൈഡ് പരിശോധന (സ്റ്റിമുലേറ്റഡ്) | 800 | 78 | GTT – PREGNANCY | GTT – ഗർഭം | 440 |
| 6 | C-PEPTIDE-ASSAY(FASTING) | സി-പെപ്റ്റൈഡ്-പരിശോധന (ഫാസ്റ്റിംഗ്) | 800 | 79 | TOTAL PROTEINS A/G RATIO | ആകെ പ്രോട്ടീൻ A/G അനുപാതം | 130 |
| 7 | DOPPLER | ഡോപ്ലർ | 140 | 80 | PERIPHERAL SMEAR STUDY | പെരിഫറൽ സ്മിയർ പഠനം | 110 |
| 8 | DR.MOHANS – COMPLETE HEALTH CHECKUP | ഡോ.മോഹൻസ് – സമ്പൂർണ്ണ ആരോഗ്യ പരിശോധന | 2,999 | 81 | PSA (FREE) | PSA (ഫ്രീ) | 760 |
| 9 | DR.MOHANS – DIABETES PROFILE | ഡോ.മോഹൻസ് – പ്രമേഹ പ്രൊഫൈൽ | 4,799 | 82 | ACTIVATED PARTIAL THROMBOPLASTIN TIME | സജീവമാക്കിയ ഭാഗിക ത്രോംബോപ്ലാസ്റ്റിൻ സമയം | 350 |
| 10 | DR.MOHANS – MEN DIABETES PROFILE | ഡോ.മോഹൻസ് – പുരുഷ പ്രമേഹ പ്രൊഫൈൽ | 5,499 | 83 | PROTHROMBIN TIME | പ്രോത്രോംബിൻ സമയം | 480 |
| 11 | DR.MOHANS – WELLNESS PACKAGE | ഡോ.മോഹൻസ് – വെൽനെസ്സ് പാക്കേജ് | 1,999 | 84 | RA FACTOR | RA ഘടകം | 270 |
| 12 | DR.MOHANS METABOLIC HEALTH CHECKUP | ഡോ.മോഹൻസ് മെറ്റബോളിക് ആരോഗ്യ പരിശോധന | 1,450 | 85 | SERUM OSMOLALITY | സെറം ഓസ്മോലാലിറ്റി | 470 |
| 13 | ECG TEST | ഇ.സി.ജി. ടെസ്റ്റ് | 190 | 86 | SODIUM | സോഡിയം | 190 |
| 14 | ESR | ഇ.എസ്.ആർ. | 70 | 87 | FREE TRI-IODOTHYRONINE (FREE-T3) | ഫ്രീ ട്രൈ-അയോഡോതൈറോണിൻ (ഫ്രീ-T3) | 330 |
| 15 | EYE REFRACTION | നേത്ര റിഫ്രാക്ഷൻ | 150 | 88 | FREE THYROXINE (FT4) | ഫ്രീ തൈറോക്സിൻ (FT4) | 330 |
| 16 | FASTING BLOOD SUGAR (CBG) | ഫാസ്റ്റിംഗ് ബ്ലഡ് ഷുഗർ (സി.ബി.ജി.) | 50 | 89 | TOTAL COUNT | ആകെ എണ്ണം | 80 |
| 17 | FASTING PLASMA GLUCOSE | ഫാസ്റ്റിംഗ് പ്ലാസ്മ ഗ്ലൂക്കോസ് | 70 | 90 | TOTAL IRON BINDING CAPACITY | ടോട്ടൽ അയൺ ബൈൻഡിംഗ് ശേഷി | 240 |
| 18 | FERRITIN | ഫെറിറ്റിൻ | 810 | 91 | SERUM TRIGLYCERIDES | സെറം ട്രൈഗ്ലിസറൈഡുകൾ | 190 |
| 19 | Fitness Consultation (First visit) | ഫിറ്റ്നസ് കൺസൾട്ടേഷൻ (ആദ്യ സന്ദർശനം) | 200 | 92 | URINE CHLORIDE | മൂത്ര ക്ലോറൈഡ് | 130 |
| 20 | Fitness Consultation (Review visit) | ഫിറ്റ്നസ് കൺസൾട്ടേഷൻ (അവലോകന സന്ദർശനം) | 150 | 93 | URINE OSMOLALITY | മൂത്ര ഓസ്മോലാലിറ്റി | 390 |
| 21 | FOOT EXAMINATION | പാദ പരിശോധന | 130 | 94 | 24 HOUR URIC ACID | 24 മണിക്കൂർ യൂറിക് ആസിഡ് | 180 |
| 22 | FOOT PRESSURE STUDY | പാദ സമ്മർദ്ദ പഠനം | 300 | 95 | SPOT URINE POTASSIUM | സ്പോട്ട് മൂത്ര പൊട്ടാസ്യം | 230 |
| 23 | GLYCOSYLATED HBA1_C BLOOD TEST | ഗ്ലൈക്കോസൈലേറ്റഡ് HBA1_C രക്തപരിശോധന | 480 | 96 | SPOT URINE SODIUM | സ്പോട്ട് മൂത്ര സോഡിയം | 230 |
| 24 | HAEMOGRAM | ഹെമോഗ്രാം | 330 | 97 | RPR | RPR | 160 |
| 25 | HB% | HB% | 200 | 98 | WIDAL TEST | വൈഡൽ പരിശോധന | 220 |
| 26 | hs-CRP (C-REACTIVE PROTEIN) | hs-CRP (C-റിയാക്ടീവ് പ്രോട്ടീൻ) | 560 | 99 | ZINC TRANSPORTER ANTIBODY (ZnT8) | സിങ്ക് ട്രാൻസ്പോർട്ടർ ആന്റിബോഡി (ZnT8) | 3,500 |
| 27 | LIPID PROFILE | ലിപിഡ് പ്രൊഫൈൽ | 540 | 100 | ONE TOUCH (CBG) CHARGES | വൺ ടച്ച്(CBG) ചാർജുകൾ | 50 |
| 28 | LIVER FUNCTION TEST | കരൾ പ്രവർത്തന പരിശോധന | 600 | 101 | AFTER LUNCH BLOOD SUGAR (CBG) | ഉച്ചഭക്ഷണത്തിന് ശേഷമുള്ള ബ്ലഡ് ഷുഗർ (CBG) | 50 |
| 29 | MAGNESIUM SERUM | മഗ്നീഷ്യം സെറം | 210 | 102 | SERUM APO LIPO PROTEIN A | സെറം APO LIPO പ്രോട്ടീൻ A | 560 |
| 30 | MICRO ALBUMINURIA | മൈക്രോ ആൽബുമിനുറിയ | 420 | 103 | SERUM APO LIPO PROTEIN B | സെറം APO LIPO പ്രോട്ടീൻ B | 560 |
| 31 | NEW CONSULTATION FEES | പുതിയ കൺസൾട്ടേഷൻ ഫീസ് | 550 | 104 | BEFORE LUNCH BLOOD SUGAR (CBG) | ഉച്ചഭക്ഷണത്തിന് മുമ്പുള്ള ബ്ലഡ് ഷുഗർ (CBG) | 50 |
| 32 | NEW ONLY CONSULTATION-OSR(N) | പുതിയ കൺസൾട്ടേഷൻ മാത്രം-OSR(N) | 1,000 | 105 | BLOOD PRESSURE & PULSE | രക്തസമ്മർദ്ദവും പൾസും | 60 |
| 33 | SERUM INSULIN ASSAY | സെറം ഇൻസുലിൻ പരിശോധന | 660 | 106 | ESTRADIOL | എസ്ട്രാഡിയോൾ | 680 |
| 34 | AFP (ALPHA-FETOPROTEIN) | AFP (ആൽഫ-ഫെറ്റോപ്രോട്ടീൻ) | 800 | 107 | INSULIN ALLERGY TEST | ഇൻസുലിൻ അലർജി പരിശോധന | 1,380 |
| 35 | 24 HOUR URINE CALCIUM | 24 മണിക്കൂർ മൂത്ര കാൽസ്യം | 140 | 108 | URINE PH | മൂത്രത്തിന്റെ PH | 60 |
| 36 | 24 HOUR URINE POTASIUM | 24 മണിക്കൂർ മൂത്ര പൊട്ടാസ്യം | 260 | 109 | RED BLOOD CORPUSCLES | ചുവന്ന രക്ത കോർപസലുകൾ | 60 |
| 37 | 24 HOUR URINE PHOSPHORUS | 24 മണിക്കൂർ മൂത്ര ഫോസ്ഫറസ് | 140 | 110 | REDUCING SUBSTANCES | കുറയ്ക്കുന്ന പദാർത്ഥങ്ങൾ | 70 |
| 38 | 24 HOUR PROTEINURIA | 24 മണിക്കൂർ പ്രോട്ടീനൂറിയ | 930 | 111 | SPOT URINE CREATININE | സ്പോട്ട് മൂത്ര ക്രിയേറ്റിനിൻ | 230 |
| 39 | 24 HOUR URINE SODIUM | 24 മണിക്കൂർ മൂത്ര സോഡിയം | 260 | 112 | SPOT URINE PROTEIN | സ്പോട്ട് മൂത്ര പ്രോട്ടീൻ | 130 |
| 40 | ACID PHOSPHATASE | ആസിഡ് ഫോസ്ഫേറ്റസ് | 270 | 113 | MODY – WHOLE PANEL | മോഡി – മുഴുവൻ പാനൽ | 12,000 |
| 41 | SERUM ALBUMIN | സെറം ആൽബുമിൻ | 120 | 114 | LDL CHOLESTEROL | LDL കൊളസ്ട്രോൾ | 350 |
| 42 | AFTER LUNCH PLASMA GLUCOSE | ഉച്ചഭക്ഷണത്തിന് ശേഷം പ്ലാസ്മ ഗ്ലൂക്കോസ് | 70 | 115 | VLDL CHOLESTEROL | VLDL കൊളസ്ട്രോൾ | 350 |
| 43 | SERUM ALKALINE PHOSPHATASE | സെറം ആൽക്കലൈൻ ഫോസ്ഫേറ്റസ് | 120 | 116 | N-TERMINAL PRO B-TYPE NATRIURETIC PEPTIDE (NT-proBNP) ASSAY | N-ടെർമിനൽ പ്രോ ബി-ടൈപ്പ് നാട്രിയൂററ്റിക് പെപ്റ്റൈഡ് (NT-proBNP) പരിശോധന | 2,300 |
| 44 | SERUM AMYLASE | സെറം അമൈലേസ് | 410 | 117 | ANTI TPO | ആന്റി TPO | 1,200 |
| 45 | CHLORIDE | ക്ലോറൈഡ് | 100 | 118 | PIVKA-II (PROTEIN INDUCED VITAMIN K ABSENCE-II) | PIVKA-II (പ്രോട്ടീൻ ഇൻഡ്യൂസ്ഡ് വിറ്റാമിൻ K അബ്സെൻസ്-II) | 3,000 |
| 46 | BLOOD GROUP | രക്തഗ്രൂപ്പ് | 120 | 119 | SERUM ISLET ANTIGEN 2 (IA-2) ANTIBODY | സെറം ഐലറ്റ് ആന്റിജൻ 2 (IA-2) ആന്റിബോഡി | 3,000 |
| 47 | SERUM KETONES (BHB) | സെറം കീറ്റോണുകൾ (BHB) | 490 | 120 | ONLY CONSULTATION-OSR | കൺസൾട്ടേഷൻ മാത്രം-OSR | 800 |
| 48 | BEFORE LUNCH PLASMA GLUCOSE | ഉച്ചഭക്ഷണത്തിന് മുമ്പ് പ്ലാസ്മ ഗ്ലൂക്കോസ് | 70 | 121 | POST PRANDIAL BLOOD SUGAR (CBG) | പോസ്റ്റ് പ്രാൻഡിയൽ ബ്ലഡ് ഷുഗർ (CBG) | 50 |
| 49 | BLEEDING TIME | രക്തസ്രാവ സമയം | 90 | 122 | POST PRANDIAL PLASMA GLUCOSE | പോസ്റ്റ് പ്രാൻഡിയൽ പ്ലാസ്മ ഗ്ലൂക്കോസ് | 70 |
| 50 | CLOTTING TIME | കട്ടപിടിക്കുന്ന സമയം | 90 | 123 | POTASSIUM | പൊട്ടാസ്യം | 190 |
| 51 | SERUM CPK | സെറം CPK | 410 | 124 | PSA (TOTAL & FREE) | PSA (ടോട്ടൽ & ഫ്രീ) | 1,180 |
| 52 | SERUM CPK MB | സെറം CPK MB | 560 | 125 | PSA (TOTAL) | PSA (ടോട്ടൽ) | 610 |
| 53 | DIFFERENTIAL COUNT | ഡിഫറൻഷ്യൽ കൗണ്ട് | 80 | 126 | RANDOM BLOOD SUGAR (CBG) | റാൻഡം ബ്ലഡ് ഷുഗർ (CBG) | 50 |
| 54 | ABSOLUTE EOSINOPHIL COUNT | അബ്സൊല്യൂട്ട് ഇയോസിനോഫിൽ കൗണ്ട് | 70 | 127 | RANDOM PLASMA GLUCOSE | റാൻഡം പ്ലാസ്മ ഗ്ലൂക്കോസ് | 70 |
| 55 | FOLATE | ഫോളേറ്റ് | 1,370 | 128 | REGISTRATION CHARGE | രജിസ്ട്രേഷൻ ചാർജ് | 100 |
| 56 | SMEAR FOR MICROFILARIA | മൈക്രോഫിലേറിയയ്ക്കുള്ള സ്മിയർ | 110 | 129 | REVIEW CONSULTATION FEES | റിവ്യൂ കൺസൾട്ടേഷൻ ഫീസ് | 500 |
| 57 | SERUM FRUCTOSAMINE ASSAY | സെറം ഫ്രക്ടോസാമൈൻ പരിശോധന | 380 | 130 | S.G.O.T (AST) | S.G.O.T (AST) | 150 |
| 58 | GLUCOSE CHALLENGE TEST | ഗ്ലൂക്കോസ് ചലഞ്ച് ടെസ്റ്റ് | 190 | 131 | S.G.P.T (ALT) | S.G.P.T (ALT) | 150 |
| 59 | GAMMA G.T | ഗാമ G.T | 220 | 132 | SERUM BILIRUBIN (TOTAL & DIRECT) | സെറം ബിലിറൂബിൻ (ടോട്ടൽ & ഡയറക്ട്) | 110 |
| 60 | GLUCOSE CHARGES | ഗ്ലൂക്കോസ് ചാർജുകൾ | 50 | 133 | SERUM CALCIUM | സെറം കാൽസ്യം | 160 |
| 61 | GLUCOSE TOLERANCE TEST (GTT) | ഗ്ലൂക്കോസ് ടോളറൻസ് ടെസ്റ്റ് (GTT) | 400 | 134 | SERUM CHOLESTEROL | സെറം കൊളസ്ട്രോൾ | 160 |
| 62 | HEPATITIS B ANTIGEN (HBSAG) | ഹെപ്പറ്റൈറ്റിസ് ബി ആന്റിജൻ (HBSAG) | 450 | 135 | SERUM CREATININE | സെറം ക്രിയേറ്റിനിൻ | 180 |
| 63 | ANTI HEPATITIS C VIRUS (HCV) | ആന്റി ഹെപ്പറ്റൈറ്റിസ് സി വൈറസ് (HCV) | 670 | 136 | SERUM ELECTROLYTES | സെറം ഇലക്ട്രോലൈറ്റുകൾ | 440 |
| 64 | HDL CHOLESTEROL | HDL കൊളസ്ട്രോൾ | 200 | 137 | SERUM GAD – ANTIBODY ASSAY | സെറം ഗാഡ് – ആന്റിബോഡി പരിശോധന | 3,000 |
| 65 | HIV | HIV | 520 | 138 | SERUM URIC ACID | സെറം യൂറിക് ആസിഡ് | 160 |
| 66 | INSULIN ASSAY (2 SAMPLES) | ഇൻസുലിൻ പരിശോധന (2 സാമ്പിളുകൾ) | 1,325 | 139 | TELE CONSULTATION DR | ടെലി കൺസൾട്ടേഷൻ ഡോ | 1,150 |
| 67 | IRON | അയൺ | 180 | 140 | TELE OPHTHAL. RET. COLOR PHOTOGRAPHY | ടെലി ഒഫ്താൽ. റെറ്റി. കളർ ഫോട്ടോഗ്രാഫി | 500 |
| 68 | SERUM LIPASE | സെറം ലിപേസ് | 410 | 141 | THYROID FUNCTION TEST (FT3, FT4 & TSH) | തൈറോയ്ഡ് ഫംഗ്ഷൻ ടെസ്റ്റ് (FT3, FT4 & TSH) | 560 |
| 69 | MOTION FOR OCCULT BLOOD | ഒക്യുൾട്ട് ബ്ലഡിനുള്ള മലം | 100 | 142 | THYROID STIMULATING HORMONE (TSH) | തൈറോയ്ഡ് സ്റ്റിമുലേറ്റിംഗ് ഹോർമോൺ (TSH) | 240 |
| 70 | MAGNESIUM URINE | മഗ്നീഷ്യം മൂത്രം | 220 | 143 | URINE COMPLETE EXAMINATION | സമ്പൂർണ്ണ മൂത്ര പരിശോധന | 150 |
| 71 | MOTION EXAMINATION | മലം പരിശോധന | 100 | 144 | URINE CULTURE & SENSITIVITY | മൂത്ര കൾച്ചറും സംവേദനക്ഷമതയും | 460 |
| 72 | SMEAR FOR MALARIAL PARASITE | മലേറിയ പരാദത്തിനുള്ള സ്മിയർ | 110 | 145 | URINE P / C RATIO | മൂത്ര പി / സി അനുപാതം | 410 |
| 73 | MANTOUX | മാന്റോക്സ് | 210 | 146 | VITAMIN B12 | വിറ്റാമിൻ ബി 12 | 800 |
When you turn to DMDSC, you're choosing the best diabetes treatment solutions. Below are some numbers that speak volumes about our centre:
More than 30 Years of Service in prevention and management of diabetes
Clinical excellence based on 30 years of extensive research
State of art facilities comparable to the best in the world
With dozens of diabetes hospitals in Tamilnadu, Telangana. Andhra Pradesh, Karnataka, Kerala and other locations throughout India, we set out to make the whole country healthier.
Exclusive range of Diabetes Health Products
Customized Diabetes treatment
Book appointment with us today!