Dr Mohan’s Diabetes Specialities Centre, one of India’s most trusted names in diabetes care, proudly extends its legacy to North Kerala with its state-of-the-art Diabetes Centre in Calicut (Kozhikode). As a pioneer in comprehensive diabetes management, the centre stands as a beacon of hope for people living with diabetes and related metabolic disorders.
With decades of experience, advanced diagnostic tools, and compassionate specialists like Dr. Nisanth T V, our Calicut branch is dedicated to providing personalised, evidence-based care for every individual. We combine cutting-edge science with empathy to help patients achieve lasting control and confidence in managing diabetes.
At Dr Mohan’s Diabetes Centre in Calicut, we follow a holistic approach that goes beyond just controlling blood sugar. Our focus is on preventing and managing diabetes-related complications affecting the heart, kidneys, eyes, feet, and nerves.
We believe in empowering patients through awareness, education, and consistent monitoring — because effective diabetes care is a lifelong journey. Whether you have Type 1 diabetes, Type 2 diabetes, gestational diabetes, or prediabetes, our team provides customised care suited to your unique needs.
Comprehensive Diabetes Check-ups: Full blood investigations and metabolic assessments for early detection and control.
Diabetic Foot Clinic: Advanced care to prevent ulcers, infections, and amputations through early intervention.
Eye & Retina Screening: Retinal imaging and diabetic retinopathy evaluation for early diagnosis and treatment.
Kidney & Heart Assessment: Regular monitoring of kidney function and cardiovascular health for preventive care.
Diet & Nutrition Counselling: Tailored meal plans designed by certified diabetes educators to support glucose control.
Lifestyle Management Programs: Guidance on exercise, stress management, and healthy habits for long-term wellness.
Insulin & Medication Support: Expert assistance in insulin therapy, dosage adjustment, and medication adherence.
Each of these services reflects Dr Mohan’s commitment to combining innovation, technology, and compassion in diabetes management.
Dr. Nisanth T V, Consultant Diabetologist at our Diabetes Centre in Calicut, is known for his dedication, precision, and patient-first approach. With years of clinical experience, she has helped hundreds of patients achieve better glycemic control and improved quality of life.
His expertise covers complex diabetes cases, prevention of long-term complications, and lifestyle-based management. Dr. Nisanth T V calm and approachable manner helps patients feel comfortable discussing their challenges, making his one of the most trusted diabetologists in Kozhikode.
She firmly believes that good diabetes care goes beyond prescriptions — it’s about empowering each patient with knowledge, empathy, and consistent support.
Trusted Expertise: Guided by Dr V. Mohan’s pioneering leadership and decades of clinical excellence.
Experienced Specialists: A skilled team led by diabetologists like Dr. Nisanth T V delivering holistic care.
Advanced Diagnostics: Equipped with the latest labs, retinal imaging systems, and foot care technology.
Complete Diabetes Care: From detection to complication management — all under one roof.
Patient-Centric Service: Compassionate care, minimal waiting time, and continuous follow-up.
Convenient Location: Easily accessible to patients across Kozhikode, Malappuram, Wayanad, and Kannur.
Our Diabetes Centre in Calicut is actively involved in community health through diabetes awareness programs, screening camps, and lifestyle workshops. We aim to educate individuals about early detection and prevention — ensuring a healthier tomorrow for Kerala’s families.
By merging expertise, compassion, and technology, Dr Mohan’s Diabetes Specialities Centre – Calicut continues to transform diabetes care in North Kerala, one patient at a time.
For more
To book an appointment: https://drmohansdiabetes.co.in/enroll/?campname=website
Door No.11, Cherooty Road,
2nd Floor, C H Flyover Vellayil,
Nagaram Village, Kozhikode Taluk & Dist.
Kerala – 673032
Phone: 7825888727, 7530012227
Email: appointments-clt@drmohans.com
| S. NO | SERVICE NAME | സേവനത്തിന്റെ പേര് | PRICE | S. NO | SERVICE NAME | സേവനത്തിന്റെ പേര് | PRICE |
|---|---|---|---|---|---|---|---|
| 1 | 25 HYDROXYVITAMIN D | 25 ഹൈഡ്രോക്സിവിറ്റാമിൻ ഡി | 1,200 | 74 | OPTIMAL MALARIA TEST | ഒപ്റ്റിമൽ മലേറിയ പരിശോധന | 400 |
| 2 | BIOTHESIOMETRY | ബയോതെസിയോമെട്രി | 140 | 75 | PLATELET COUNT | പ്ലേറ്റ്ലെറ്റ് കൗണ്ട് | 160 |
| 3 | BLOOD UREA | ബ്ലഡ് യൂറിയ | 160 | 76 | P.C.V. | പി.സി.വി. | 90 |
| 4 | C-PEPTIDE ASSAY | സി-പെപ്റ്റൈഡ് പരിശോധന | 1,600 | 77 | SERUM PHOSPHORUS | സെറം ഫോസ്ഫറസ് | 200 |
| 5 | C-PEPTIDE ASSAY (STIMULATED) | സി-പെപ്റ്റൈഡ് പരിശോധന (സ്റ്റിമുലേറ്റഡ്) | 800 | 78 | GTT – PREGNANCY | GTT – ഗർഭം | 440 |
| 6 | C-PEPTIDE-ASSAY(FASTING) | സി-പെപ്റ്റൈഡ്-പരിശോധന (ഫാസ്റ്റിംഗ്) | 800 | 79 | TOTAL PROTEINS A/G RATIO | ആകെ പ്രോട്ടീൻ A/G അനുപാതം | 130 |
| 7 | DOPPLER | ഡോപ്ലർ | 140 | 80 | PERIPHERAL SMEAR STUDY | പെരിഫറൽ സ്മിയർ പഠനം | 110 |
| 8 | DR.MOHANS – COMPLETE HEALTH CHECKUP | ഡോ.മോഹൻസ് – സമ്പൂർണ്ണ ആരോഗ്യ പരിശോധന | 2,999 | 81 | PSA (FREE) | PSA (ഫ്രീ) | 760 |
| 9 | DR.MOHANS – DIABETES PROFILE | ഡോ.മോഹൻസ് – പ്രമേഹ പ്രൊഫൈൽ | 4,799 | 82 | ACTIVATED PARTIAL THROMBOPLASTIN TIME | സജീവമാക്കിയ ഭാഗിക ത്രോംബോപ്ലാസ്റ്റിൻ സമയം | 350 |
| 10 | DR.MOHANS – MEN DIABETES PROFILE | ഡോ.മോഹൻസ് – പുരുഷ പ്രമേഹ പ്രൊഫൈൽ | 5,499 | 83 | PROTHROMBIN TIME | പ്രോത്രോംബിൻ സമയം | 480 |
| 11 | DR.MOHANS – WELLNESS PACKAGE | ഡോ.മോഹൻസ് – വെൽനെസ്സ് പാക്കേജ് | 1,999 | 84 | RA FACTOR | RA ഘടകം | 270 |
| 12 | DR.MOHANS METABOLIC HEALTH CHECKUP | ഡോ.മോഹൻസ് മെറ്റബോളിക് ആരോഗ്യ പരിശോധന | 1,450 | 85 | SERUM OSMOLALITY | സെറം ഓസ്മോലാലിറ്റി | 470 |
| 13 | ECG TEST | ഇ.സി.ജി. ടെസ്റ്റ് | 190 | 86 | SODIUM | സോഡിയം | 190 |
| 14 | ESR | ഇ.എസ്.ആർ. | 70 | 87 | FREE TRI-IODOTHYRONINE (FREE-T3) | ഫ്രീ ട്രൈ-അയോഡോതൈറോണിൻ (ഫ്രീ-T3) | 330 |
| 15 | EYE REFRACTION | നേത്ര റിഫ്രാക്ഷൻ | 150 | 88 | FREE THYROXINE (FT4) | ഫ്രീ തൈറോക്സിൻ (FT4) | 330 |
| 16 | FASTING BLOOD SUGAR (CBG) | ഫാസ്റ്റിംഗ് ബ്ലഡ് ഷുഗർ (സി.ബി.ജി.) | 50 | 89 | TOTAL COUNT | ആകെ എണ്ണം | 80 |
| 17 | FASTING PLASMA GLUCOSE | ഫാസ്റ്റിംഗ് പ്ലാസ്മ ഗ്ലൂക്കോസ് | 70 | 90 | TOTAL IRON BINDING CAPACITY | ടോട്ടൽ അയൺ ബൈൻഡിംഗ് ശേഷി | 240 |
| 18 | FERRITIN | ഫെറിറ്റിൻ | 810 | 91 | SERUM TRIGLYCERIDES | സെറം ട്രൈഗ്ലിസറൈഡുകൾ | 190 |
| 19 | Fitness Consultation (First visit) | ഫിറ്റ്നസ് കൺസൾട്ടേഷൻ (ആദ്യ സന്ദർശനം) | 200 | 92 | URINE CHLORIDE | മൂത്ര ക്ലോറൈഡ് | 130 |
| 20 | Fitness Consultation (Review visit) | ഫിറ്റ്നസ് കൺസൾട്ടേഷൻ (അവലോകന സന്ദർശനം) | 150 | 93 | URINE OSMOLALITY | മൂത്ര ഓസ്മോലാലിറ്റി | 390 |
| 21 | FOOT EXAMINATION | പാദ പരിശോധന | 130 | 94 | 24 HOUR URIC ACID | 24 മണിക്കൂർ യൂറിക് ആസിഡ് | 180 |
| 22 | FOOT PRESSURE STUDY | പാദ സമ്മർദ്ദ പഠനം | 300 | 95 | SPOT URINE POTASSIUM | സ്പോട്ട് മൂത്ര പൊട്ടാസ്യം | 230 |
| 23 | GLYCOSYLATED HBA1_C BLOOD TEST | ഗ്ലൈക്കോസൈലേറ്റഡ് HBA1_C രക്തപരിശോധന | 480 | 96 | SPOT URINE SODIUM | സ്പോട്ട് മൂത്ര സോഡിയം | 230 |
| 24 | HAEMOGRAM | ഹെമോഗ്രാം | 330 | 97 | RPR | RPR | 160 |
| 25 | HB% | HB% | 200 | 98 | WIDAL TEST | വൈഡൽ പരിശോധന | 220 |
| 26 | hs-CRP (C-REACTIVE PROTEIN) | hs-CRP (C-റിയാക്ടീവ് പ്രോട്ടീൻ) | 560 | 99 | ZINC TRANSPORTER ANTIBODY (ZnT8) | സിങ്ക് ട്രാൻസ്പോർട്ടർ ആന്റിബോഡി (ZnT8) | 3,500 |
| 27 | LIPID PROFILE | ലിപിഡ് പ്രൊഫൈൽ | 540 | 100 | ONE TOUCH (CBG) CHARGES | വൺ ടച്ച്(CBG) ചാർജുകൾ | 50 |
| 28 | LIVER FUNCTION TEST | കരൾ പ്രവർത്തന പരിശോധന | 600 | 101 | AFTER LUNCH BLOOD SUGAR (CBG) | ഉച്ചഭക്ഷണത്തിന് ശേഷമുള്ള ബ്ലഡ് ഷുഗർ (CBG) | 50 |
| 29 | MAGNESIUM SERUM | മഗ്നീഷ്യം സെറം | 210 | 102 | SERUM APO LIPO PROTEIN A | സെറം APO LIPO പ്രോട്ടീൻ A | 560 |
| 30 | MICRO ALBUMINURIA | മൈക്രോ ആൽബുമിനുറിയ | 420 | 103 | SERUM APO LIPO PROTEIN B | സെറം APO LIPO പ്രോട്ടീൻ B | 560 |
| 31 | NEW CONSULTATION FEES | പുതിയ കൺസൾട്ടേഷൻ ഫീസ് | 550 | 104 | BEFORE LUNCH BLOOD SUGAR (CBG) | ഉച്ചഭക്ഷണത്തിന് മുമ്പുള്ള ബ്ലഡ് ഷുഗർ (CBG) | 50 |
| 32 | NEW ONLY CONSULTATION-OSR(N) | പുതിയ കൺസൾട്ടേഷൻ മാത്രം-OSR(N) | 1,000 | 105 | BLOOD PRESSURE & PULSE | രക്തസമ്മർദ്ദവും പൾസും | 60 |
| 33 | SERUM INSULIN ASSAY | സെറം ഇൻസുലിൻ പരിശോധന | 660 | 106 | ESTRADIOL | എസ്ട്രാഡിയോൾ | 680 |
| 34 | AFP (ALPHA-FETOPROTEIN) | AFP (ആൽഫ-ഫെറ്റോപ്രോട്ടീൻ) | 800 | 107 | INSULIN ALLERGY TEST | ഇൻസുലിൻ അലർജി പരിശോധന | 1,380 |
| 35 | 24 HOUR URINE CALCIUM | 24 മണിക്കൂർ മൂത്ര കാൽസ്യം | 140 | 108 | URINE PH | മൂത്രത്തിന്റെ PH | 60 |
| 36 | 24 HOUR URINE POTASIUM | 24 മണിക്കൂർ മൂത്ര പൊട്ടാസ്യം | 260 | 109 | RED BLOOD CORPUSCLES | ചുവന്ന രക്ത കോർപസലുകൾ | 60 |
| 37 | 24 HOUR URINE PHOSPHORUS | 24 മണിക്കൂർ മൂത്ര ഫോസ്ഫറസ് | 140 | 110 | REDUCING SUBSTANCES | കുറയ്ക്കുന്ന പദാർത്ഥങ്ങൾ | 70 |
| 38 | 24 HOUR PROTEINURIA | 24 മണിക്കൂർ പ്രോട്ടീനൂറിയ | 930 | 111 | SPOT URINE CREATININE | സ്പോട്ട് മൂത്ര ക്രിയേറ്റിനിൻ | 230 |
| 39 | 24 HOUR URINE SODIUM | 24 മണിക്കൂർ മൂത്ര സോഡിയം | 260 | 112 | SPOT URINE PROTEIN | സ്പോട്ട് മൂത്ര പ്രോട്ടീൻ | 130 |
| 40 | ACID PHOSPHATASE | ആസിഡ് ഫോസ്ഫേറ്റസ് | 270 | 113 | MODY – WHOLE PANEL | മോഡി – മുഴുവൻ പാനൽ | 12,000 |
| 41 | SERUM ALBUMIN | സെറം ആൽബുമിൻ | 120 | 114 | LDL CHOLESTEROL | LDL കൊളസ്ട്രോൾ | 350 |
| 42 | AFTER LUNCH PLASMA GLUCOSE | ഉച്ചഭക്ഷണത്തിന് ശേഷം പ്ലാസ്മ ഗ്ലൂക്കോസ് | 70 | 115 | VLDL CHOLESTEROL | VLDL കൊളസ്ട്രോൾ | 350 |
| 43 | SERUM ALKALINE PHOSPHATASE | സെറം ആൽക്കലൈൻ ഫോസ്ഫേറ്റസ് | 120 | 116 | N-TERMINAL PRO B-TYPE NATRIURETIC PEPTIDE (NT-proBNP) ASSAY | N-ടെർമിനൽ പ്രോ ബി-ടൈപ്പ് നാട്രിയൂററ്റിക് പെപ്റ്റൈഡ് (NT-proBNP) പരിശോധന | 2,300 |
| 44 | SERUM AMYLASE | സെറം അമൈലേസ് | 410 | 117 | ANTI TPO | ആന്റി TPO | 1,200 |
| 45 | CHLORIDE | ക്ലോറൈഡ് | 100 | 118 | PIVKA-II (PROTEIN INDUCED VITAMIN K ABSENCE-II) | PIVKA-II (പ്രോട്ടീൻ ഇൻഡ്യൂസ്ഡ് വിറ്റാമിൻ K അബ്സെൻസ്-II) | 3,000 |
| 46 | BLOOD GROUP | രക്തഗ്രൂപ്പ് | 120 | 119 | SERUM ISLET ANTIGEN 2 (IA-2) ANTIBODY | സെറം ഐലറ്റ് ആന്റിജൻ 2 (IA-2) ആന്റിബോഡി | 3,000 |
| 47 | SERUM KETONES (BHB) | സെറം കീറ്റോണുകൾ (BHB) | 490 | 120 | ONLY CONSULTATION-OSR | കൺസൾട്ടേഷൻ മാത്രം-OSR | 800 |
| 48 | BEFORE LUNCH PLASMA GLUCOSE | ഉച്ചഭക്ഷണത്തിന് മുമ്പ് പ്ലാസ്മ ഗ്ലൂക്കോസ് | 70 | 121 | POST PRANDIAL BLOOD SUGAR (CBG) | പോസ്റ്റ് പ്രാൻഡിയൽ ബ്ലഡ് ഷുഗർ (CBG) | 50 |
| 49 | BLEEDING TIME | രക്തസ്രാവ സമയം | 90 | 122 | POST PRANDIAL PLASMA GLUCOSE | പോസ്റ്റ് പ്രാൻഡിയൽ പ്ലാസ്മ ഗ്ലൂക്കോസ് | 70 |
| 50 | CLOTTING TIME | കട്ടപിടിക്കുന്ന സമയം | 90 | 123 | POTASSIUM | പൊട്ടാസ്യം | 190 |
| 51 | SERUM CPK | സെറം CPK | 410 | 124 | PSA (TOTAL & FREE) | PSA (ടോട്ടൽ & ഫ്രീ) | 1,180 |
| 52 | SERUM CPK MB | സെറം CPK MB | 560 | 125 | PSA (TOTAL) | PSA (ടോട്ടൽ) | 610 |
| 53 | DIFFERENTIAL COUNT | ഡിഫറൻഷ്യൽ കൗണ്ട് | 80 | 126 | RANDOM BLOOD SUGAR (CBG) | റാൻഡം ബ്ലഡ് ഷുഗർ (CBG) | 50 |
| 54 | ABSOLUTE EOSINOPHIL COUNT | അബ്സൊല്യൂട്ട് ഇയോസിനോഫിൽ കൗണ്ട് | 70 | 127 | RANDOM PLASMA GLUCOSE | റാൻഡം പ്ലാസ്മ ഗ്ലൂക്കോസ് | 70 |
| 55 | FOLATE | ഫോളേറ്റ് | 1,370 | 128 | REGISTRATION CHARGE | രജിസ്ട്രേഷൻ ചാർജ് | 100 |
| 56 | SMEAR FOR MICROFILARIA | മൈക്രോഫിലേറിയയ്ക്കുള്ള സ്മിയർ | 110 | 129 | REVIEW CONSULTATION FEES | റിവ്യൂ കൺസൾട്ടേഷൻ ഫീസ് | 500 |
| 57 | SERUM FRUCTOSAMINE ASSAY | സെറം ഫ്രക്ടോസാമൈൻ പരിശോധന | 380 | 130 | S.G.O.T (AST) | S.G.O.T (AST) | 150 |
| 58 | GLUCOSE CHALLENGE TEST | ഗ്ലൂക്കോസ് ചലഞ്ച് ടെസ്റ്റ് | 190 | 131 | S.G.P.T (ALT) | S.G.P.T (ALT) | 150 |
| 59 | GAMMA G.T | ഗാമ G.T | 220 | 132 | SERUM BILIRUBIN (TOTAL & DIRECT) | സെറം ബിലിറൂബിൻ (ടോട്ടൽ & ഡയറക്ട്) | 110 |
| 60 | GLUCOSE CHARGES | ഗ്ലൂക്കോസ് ചാർജുകൾ | 50 | 133 | SERUM CALCIUM | സെറം കാൽസ്യം | 160 |
| 61 | GLUCOSE TOLERANCE TEST (GTT) | ഗ്ലൂക്കോസ് ടോളറൻസ് ടെസ്റ്റ് (GTT) | 400 | 134 | SERUM CHOLESTEROL | സെറം കൊളസ്ട്രോൾ | 160 |
| 62 | HEPATITIS B ANTIGEN (HBSAG) | ഹെപ്പറ്റൈറ്റിസ് ബി ആന്റിജൻ (HBSAG) | 450 | 135 | SERUM CREATININE | സെറം ക്രിയേറ്റിനിൻ | 180 |
| 63 | ANTI HEPATITIS C VIRUS (HCV) | ആന്റി ഹെപ്പറ്റൈറ്റിസ് സി വൈറസ് (HCV) | 670 | 136 | SERUM ELECTROLYTES | സെറം ഇലക്ട്രോലൈറ്റുകൾ | 440 |
| 64 | HDL CHOLESTEROL | HDL കൊളസ്ട്രോൾ | 200 | 137 | SERUM GAD – ANTIBODY ASSAY | സെറം ഗാഡ് – ആന്റിബോഡി പരിശോധന | 3,000 |
| 65 | HIV | HIV | 520 | 138 | SERUM URIC ACID | സെറം യൂറിക് ആസിഡ് | 160 |
| 66 | INSULIN ASSAY (2 SAMPLES) | ഇൻസുലിൻ പരിശോധന (2 സാമ്പിളുകൾ) | 1,325 | 139 | TELE CONSULTATION DR | ടെലി കൺസൾട്ടേഷൻ ഡോ | 1,150 |
| 67 | IRON | അയൺ | 180 | 140 | TELE OPHTHAL. RET. COLOR PHOTOGRAPHY | ടെലി ഒഫ്താൽ. റെറ്റി. കളർ ഫോട്ടോഗ്രാഫി | 500 |
| 68 | SERUM LIPASE | സെറം ലിപേസ് | 410 | 141 | THYROID FUNCTION TEST (FT3, FT4 & TSH) | തൈറോയ്ഡ് ഫംഗ്ഷൻ ടെസ്റ്റ് (FT3, FT4 & TSH) | 560 |
| 69 | MOTION FOR OCCULT BLOOD | ഒക്യുൾട്ട് ബ്ലഡിനുള്ള മലം | 100 | 142 | THYROID STIMULATING HORMONE (TSH) | തൈറോയ്ഡ് സ്റ്റിമുലേറ്റിംഗ് ഹോർമോൺ (TSH) | 240 |
| 70 | MAGNESIUM URINE | മഗ്നീഷ്യം മൂത്രം | 220 | 143 | URINE COMPLETE EXAMINATION | സമ്പൂർണ്ണ മൂത്ര പരിശോധന | 150 |
| 71 | MOTION EXAMINATION | മലം പരിശോധന | 100 | 144 | URINE CULTURE & SENSITIVITY | മൂത്ര കൾച്ചറും സംവേദനക്ഷമതയും | 460 |
| 72 | SMEAR FOR MALARIAL PARASITE | മലേറിയ പരാദത്തിനുള്ള സ്മിയർ | 110 | 145 | URINE P / C RATIO | മൂത്ര പി / സി അനുപാതം | 410 |
| 73 | MANTOUX | മാന്റോക്സ് | 210 | 146 | VITAMIN B12 | വിറ്റാമിൻ ബി 12 | 800 |
When you turn to DMDSC, you're choosing the best diabetes treatment solutions. Below are some numbers that speak volumes about our centre:
More than 30 Years of Service in prevention and management of diabetes
Clinical excellence based on 30 years of extensive research
State of art facilities comparable to the best in the world
With dozens of diabetes hospitals in Tamilnadu, Telangana. Andhra Pradesh, Karnataka, Kerala and other locations throughout India, we set out to make the whole country healthier.
Exclusive range of Diabetes Health Products
Customized Diabetes treatment
Book appointment with us today!